The details of this program are still being worked out. Talks may be reshuffled around. All talks that appear in here have been accepted.
Time | Speakers | Presentation |
---|---|---|
08:30 - 10:30 | Session 1: Registration and Introduction | |
08:30 - 09:30 | Registration | |
09:30 - 09:40 | Simon Ellis | Welcome + LOC things |
09:40 - 10:05 | Francois Rigaut | MAVIS Project Status update |
10:05 - 10:30 | Richard McDermid | MAVIS Science Case update |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:30 | Session 2: AO Simulation and Performance (Chair: Thierry Fusco) | |
11:00 - 11:30 | Simone Esposito | MAVIS performance simulations |
11:30 - 11:40 | Francois Rigaut | Sky coverage |
11:40 - 12:00 | Benoit Neichel | Astrometry with MCAO: State of the art |
12:00 - 12:20 | Elisa Portaluri | A-ETC and science applications |
12:20 - 12:30 | Contingency / Group discussion | |
12:30 - 13:30 | Lunch | |
13:30 - 15:00 | Session 3: Milky Way and its neighbours (Chair: Sarah Martell) | |
13:30 - 13:45 | Paolo Turri | Accurate photometry with MCAO: lessons learned with GeMS |
13:45 - 14:00 | Devika Kamath | The nature and evolution of the circumstellar environment around evolved stars: second-generation protoplanetary disks, jets, and more. |
14:00 - 14:15 | Laura Magrini | Stellar clusters with MAVIS |
14:15 - 14:30 | Sarah Martell | GCs / spectroscopy |
14:30 - 14:45 | Guiseppe Bono | MAVIS & Resolved Stellar Populations: Why, Where and When |
14:45 - 15:00 | Dan Zucker | Satellites and streams |
15:00 - 15:30 | Afternoon Tea | |
15:30 - 17:00 | Session 4: Parallel group discussions
|
|
17:00 - 17:30 | Report from group leads | |
17:30 | Adjourn |
Time | Speakers | Presentation |
---|---|---|
09:00 - 10:30 | Session 1: Resolving the contents of external galaxies (Chair: Richard McDermid) | |
09:00 - 09:20 | Luca Casagrande | Galactic Archaeology in external galaxies |
09:20 - 09:40 | Luca Cortese | The Hubble Sequence and MAVIS |
09:40 - 10:10 | Stuart Ryder | Core-collapse supernovae with MAVIS |
10:10 - 10:30 | Joss Bland-Hawthorn | Resolving star clusters at all redshifts |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:30 | Session 2: Opto-Mechanical concepts and design (Chair: Jon Lawrence) | |
11:00 - 11:20 | Roberto Ragazzoni | AO module optical design |
11:20 - 11:40 | Simon Ellis | Post-focal instrumentation |
11:40 - 11:50 | Kyler Kuehn | Starbugs |
11:50 - 12:00 | Joss Bland-Hawthorn | Tunable filters |
12:00 - 12:20 | Fernando Pedechini | SHARK-VIS the high res visible AO imager for the LBT |
12:20 - 12:25 | Francois Rigaut | An alternative, transmissive optical design |
12:25 - 12:30 | Contingency / Group discussion | |
12:30 - 13:30 | Lunch | |
13:30 - 15:00 | Session 3: Probing higher redshifts (Chair: Sarah Sweet) | |
13:30 - 13:50 | Filippo Mannucci | Imaging and spectroscopy of high-redshift galaxies with MAVIS |
13:50 - 14:10 | Trevor Mendel | Galaxy evolution on sub-galactic scales with MAVIS |
14:10 - 14:30 | David Fisher | Clumpy mode star formation with MAVIS |
14:30 - 14:45 | Marco Gullieuszik | Galaxy evolution & star formation in different environments through cosmic time |
14:45 - 15:00 | Tayyaba Zafar | Hunting absorption galaxies in emission |
15:00 - 15:30 | Afternoon Tea | |
15:30 - 17:00 | Session 4: Parallel group discussions
|
|
17:00 - 17:30 | Report from group leads | |
19:00 | Workshop Dinner: Ripples at Milson’s Point |
Direct detection of light from exoplanets is the only way to characterise atmospheres at typical solar-system separations, or in "habitable" zones for all but the smallest host stars. Detection rates from current adaptive optics instrument have not met expectations, largely because massive Jovian planets are uncommon at the >10AU separations probed by these instruments. Specialist instrumentation for exoplanet detection on extremely large telescopes are not scheduled for first light, with the possible exception of METIS. I will describe with reference to simulations two key instrument concepts for direct exoplanet detection relevant to Australia's new strategic partnership with ESO: the Hi-5 nulling instrument for the VLTI, as a precursor for the planet formation imager, and the possibility for high dispersion coronagraphy for reflected light exoplanet technology on a VLT. These instruments will be able to detect young exoplanets at solar system scales, and directly detect reflected light from habitable-zone planets orbiting low mass stars.
Time | Speakers | Presentation |
---|---|---|
09:00 - 10:30 | Session 1: Real-Time Computers, Imaging concepts and data reduction issues (Chair: Lorenzo Busoni) | |
09:00 - 09:15 | Jennifer Dunn (remotely from Victoria) | The NFIRAOS Real-Time Computer |
09:15 - 09:25 | Damien Gratadour (remotely from Hong-Kong) | A GPU-based RTC for MAVIS |
09:25 - 09:40 | Paolo Turri | MCAO Photometry tools |
09:40 - 09:55 | Neichel/Fusco | PSF model and estimation. First results from SPHERE and MUSE-NFM |
09:55 - 10:30 | Discussion:
|
|
10:30 - 11:00 | Coffee Break | |
11:00 - 11:45 | Session 2: Alternative instrument concepts (Chair: Simon Ellis) | |
11:00 - 11:20 | Frederic Zamkotsian | A MOEMS-based spectro-imager for MAVIS: Science cases and instrumental design |
11:20 - 11:30 | Michael Ireland | MAVIS as a platform for laser-assisted ExAO |
11:30 - 11:35 | Christian Schwab | ADCs |
11:35 - 11:45 | Contingency/Discussion | |
11:45 - 12:30 | Session 3: Synergies with other facilities (Chair: Francois Rigaut) | |
11:45 - 12:00 | Michael Ireland | MICADO/JWST/GAIA |
12:00 - 12:15 | Looking for volunteers | NFIRAOS/WFIRST/SHARK-VIS/GeMS/Sphere |
12:15 - 12:30 | Group discussion | |
12:30 - 13:30 | Lunch, visit of AAO labs | |
13:30 - 15:00 | Session 4: Project next steps - the path to Phase A (Group Discussion)
| |
15:00 - 15:30 | Afternoon Tea | |
15:30 | WORKSHOP ENDS |
The evolution of silicate-mantle exoplanets is sensitive to the rheology high-pressure silicate phases. For the Earth, these are present as in the lower mantle as the perovksite-structured mineral bridgmanite, and ferripericlase. Ferripericlase is three orders of magnitude weaker than bridgmanite under equivalent conditions, and mixing laws suggest that the small variations in the proportion of these two constituents can have a large effect on mantle viscosity. In addition, bridgmanite can transition into a denser post-perovskite near the core-mantle boundary, for low-temperatures, such as those within subducted slabs. It has been suggested this phase may be orders of magnitude weaker than bridgmanite, and may play an important role in the dynamics of the bottom thermal boundary layer. These silicate phases are expected to be present over a wide-range of conditions for the interiors of superEarths, due to higher internal pressures. Here we explore numerical models to assess the importance of the dynamics of these phases in the thermal evolution of the interior of exoplanets, and the way it in which this interior evolution manifests itself on the surface
Australian Astronomical Observatory
105 Delhi Rd,
North Ryde NSW 2113, Australia