Overview of the MAVIS White Paper process
In April 2018, we issued an open call to the scientific community soliciting short (2-6 page) White Papers describing exciting science cases that could make use of the unique capabilities of MAVIS, based on the top-level requirements of:
- Field of View: 30”x30”
- Wavelength Coverage: VRI, extended to UBz (goal)
- Imager with broad- and narrow-band filters
- Angular resolution (FWHM): 20 milliarcsec at V (7 mas imaging pixels)
- Strehl ratio of 10-15% in V under median seeing conditions
- Sky coverage: > 50% at the Galactic poles
- Spectroscopy options include single monolithic IFU, deployable multi-IFUs, or single-fibre MOS, with R > ~5000
We encouraged authors to explore additional requirements within their White Paper if there was a sufficiently compelling scientific case.
Authors were directed to address the following aspects of their case under separate section headings:
- Key Questions: One sentence description of the 1-2 proposed science questions.
- Open Problems: What are the open problems/questions in this field?
- Observational Needs: What kinds of observations are needed?
- Instrument Requirements: How does this translate into specific minimum requirements, namely:
- Field of View (imaging field, MOS or IFU size)
- Image quality (required Strehl or FWHM)
- Spectral range / bandpasses, highlighting any narrow-band needs
- Spectral resolving power (R = λ/Δλ)
- Multiplexing needs (e.g. targets per square arcminute)
The call was made in April 2018, with a deadline for drafts in advance of the MAVIS Science and Technical Workshop held in Sydney at the AAO in May 2018. Final papers were submitted in mid July. For any enquiries about the MAVIS White Papers, please email project-scientist@mavis-ao.org.
Outcomes Summary
The MAVIS White Paper process resulted in 57 complete individual science cases being proposed, involving 150 researchers from across the international astronomy community. Scientifically, the White Papers cover a very broad range of science, which we divided into five principle themes for the purpose of structuring the MAVIS Pre-Phase A Science Case:
- The Birth, Life, and Death of Stars and Their Planets
- Star Clusters as Tracers of Galaxy Processes Within the Local Group
- Directly Resolving Galaxy Contents Beyond the Local Group
- The Evolving Complexity of Galaxy Structure Over 10 Billion Years
- Probing the Edge of Reionization
The proposed science also spans the full range of categories considered by ESO’s Observing Programmes Committee (OPC), demonstrating the general purpose utility of MAVIS.
Download MAVIS White Papers
The Birth, Life, and Death of Stars and Their Planets | ||||
---|---|---|---|---|
Lead Author | Institute | Co-Authors | Title | |
Antoniucci, Simone | INAF-Roma | J.M. Alcalà, K. Biazzo, B. Nisini, T. Giannini, L. Podio, and F. Bacciotti | Mass accretion in low-metallicity environments of the outer Galaxy | |
Antoniucci, Simone | INAF-Roma | B. Nisini, K. Biazzo, J.M. Alcalá, T. Giannini, L. Podio, and F. Bacciotti | Frequency of accreting sub-stellar companions of low-mass stars | |
Bacciotti, Francesca | INAF-Arcetri | L. Podio, S. Antoniucci, B. Nisini, C. Codella, T. Giannini and J. Alcalá | Jets from young stars at high angular resolution: the launching mechanism as a solution to the angular momentum problem | |
Filacchione, Gianrico | INAF-IAPS | Capria M.T., De Sanctis M.C., and Capaccioni, F | Comets science with MAVIS | |
Filacchione, Gianrico | INAF-IAPS | Capaccioni, F | Observations of planetary rings with MAVIS | |
Grassi, Davide | INAF-IAPS | Piccioni G., and Adriani A. | The outer Solar System: Icy Giants | |
Ireland, Michael | Australian National University | High Dispersion Coronagrapy for Exoplanet Characterization | ||
Kamath, Devika | Macquarie University | Hans Van Winckel, Jacques Kluska, Steve Ertel, Dylan Bollen and Orsola De Marco | Revealing the structure and evolution of the second generation protoplanetary disks around evolved stars with MAVIS | |
Maoz, Dan | Tel-Aviv University | Mannucci, F. | White Dwarf Binaries with MAVIS | |
Migliorini, Alessandra | INAF-IAPS | Capria M.T., De Sanctis M.C., and Capaccioni F. | The outer Solar System: KBO and Comets | |
Sacco, Germano | INAF-Arcetri | Massi F., Fedele D., Franciosini E., Randich, S., Roccatagliata V., and Sanna, N. | Star and planet formation at low metallicities |
Back to Outcomes Summary Back to Top
Star Clusters as Tracers of Galaxy Processes Within the Local Group | ||||
---|---|---|---|---|
Lead Author | Institute | Co-Authors | Title | |
Bono, Giuseppe | INAF-Roma | M. Latour, C. Arcidiacono, V. F. Braga, A. Calamida, V. D’Orazi, G. Fiorentino, D. Magurno, S. Moehler, M. Nonino, S. Randall, M. Salaris , and M. Torelli | CNO abundances of Extreme Horizontal Branch stars in globular clusters | |
Bono, Giuseppe | INAF-Roma | A. Calamida, V. F. Braga, G. Fiorentino, V. D’Orazi, M. Latour, D. Magurno, S. Moehler, M. Nonino, S. Randall, M. Salaris, and M. Torelli | Cluster white dwarfs: where the eagles dare | |
De Silva, Gayandhi | AAO-MQ | D’Orazi V., and Bedin L.R. | Probing the cores of globular clusters: Abundance anomalies on the unevolved main sequence stars and impact of binarity | |
Fiorentino, Giuliana | INAF-Bologna | G. Bono, M. Dall’Ora, R. da Silva, M. Fabrizio, L. Inno, D. Magurno, M. Marconi, C. Martínez-Vázquez, M. Monelli, I. Musella, V. Ripepi, and E. Valenti | Archaeology of the oldest stars in nearby dwarf galaxies | |
Massi, Fabrizio | INAF-Arcetri | L. Magrini, G. G. Sacco, and N. Sanna | Testing the Universality of the Initial Mass Function with Photometry of Open Clusters in the Magellanic Clouds | |
Pancino, Elena | INAF-Arcetri | D. Massari, A. Bellini, M. Libralato, N. Sanna, A. Zocchi A.L. Varri P. Bianchini, G. Sacco, and G. Agapito | Dynamics of resolved stellar clusters in the local group, using astrometry “calibrated” by Gaia and HST | |
Salvadori, Stefania | Florence University | G. Cresci, F. Mannucci, G. Battaglia, A. Marconi, A. Ferrara, and C. Gallart | Searching for Intermediate Mass BHs in Local dwarf spheroidal galaxies | |
Sanchez-Janssen, Ruben | UK ATC | R. Amorín, and J. Sánchez Almeida | Young Massive Clusters in Metal-Poor Starburst Dwarf Galaxies | |
Sanna, Nicoletta | INAF-Arcetri | C. Li, R. de Grijs, E. Pancino, G. Agapito, E. Oliva, A. Tozzi, L. Magrini, G.G. Sacco, A. Bellini, and M. Libralato | Age, multiple populations, and stellar activity in resolved stellar clusters and stellar populations in the local group with narrow-band filters between 370-450 nm |
Back to Outcomes Summary Back to Top
Directly Resolving Galaxy Contents Beyond the Local Group | ||||
---|---|---|---|---|
Lead Author | Institute | Co-Authors | Title | |
Cortese, Luca | ICRAR, University of Western Australia | Catinella B., and Boselli A. | Resolving the physics of ram-pressure stripping | |
Cortese, Luca | ICRAR, University of Western Australia | Catinella B., Van de Sande J., and Driver S. | The origin of the Hubble Sequence | |
Cresci, Giovanni | INAF-Arcetri | Mannucci F., Perna M., Maiolino R. and Marconi A. | Studying a new mode of star formation: positive feedback in galactic outflows | |
Dalla Bonta, Ellena | University of Padova | E. Portaluri, E. M. Corsini, I. Pagotto, L. Buson, L. Costantin, V. Cuomo, L. Morelli, A. Pizzella, and M. Rubino | Dynamical measurements of supermassive black holes and nuclear star clusters with MAVIS | |
di Serego Alighieri, Sperello | INAF-Arcetri | L. Greggio | Direct detection of UV-upturn hot, old stars in nearby ETGs and bulges. | |
Ferre-Mateu, Anna | University of Barcelona | R.M McDermid, and D.A. Forbes | Resolving Super-Massive Black Holes in Compact, Low-Mass Galaxies | |
Freeman, Ken | Australian National University | H. Jerjen | Dark Matter in the smallest Dwarf Galaxies | |
Inno, Laura | MPIA, Heidelberg | Bono G., Magrini L., Pancino E., Sanna N., and Lemasle B. | Spectroscopy of distant Cepheids with MAVIS: A detailed chemical mapping of spiral galaxies in the Local Universe | |
Magrini, Laura | INAF-Arcetri | S. Randich, G. Casali, N. Sanna, and L. Inno | Tracing the chemical evolution of nearby galaxies with star clusters | |
McDermid, Richard | Macquarie University | Resolved stellar populations in distant galaxies | ||
Mendel, Trevor | Australian National University | B. Groves, K. Grasha, N. Byler, A. Battisti, L. Kewley, and E. Wisnioski | Evolution of the Interstellar Medium with MAVIS | |
Morelli, Lorenzo | Universidad de Atacama | Portaluri E., Pizzella A., Buson L., Corsini E.M., Costantin L., Cuomo V., Dalla Bontá E., Pagotto I., and Rubino, M. | The MAVIS perspective of nuclear stellar disks | |
Ryder, Stuart | Astronomy Australia Limited | S. Mattila, E. Kankare, R. Kotak, and S. Van Dyk | Core-collapse supernovae with MAVIS | |
Sweet, Sarah | Swinburne University of Technology | D. Fisher, and K. Glazebrook | Resolved Angular Momentum with MAVIS: towards a more physical morphological classification | |
Tosi, Monica | INAF-Bologna | L. Hunt, F. Annibali, M. Bellazzini, M. Cignoni, G. Fiorentino, M. Monelli, M. Perna, D. Romano, S. Salvadori, and E. Vanzella | Resolved stellar populations and star formation histories in the Local Universe: star-forming dwarf galaxies in the field and in clusters | |
Zibetti, Stefano | INAF-Arcetri | A.R. Gallazzi, F. Mannucci, and M. Perna | The physical properties and the origin of classical bulges and pseudo-bulges in the local Universe |
Back to Outcomes Summary Back to Top
The Evolving Complexity of Galaxy Structure Over 10 Billion Years | ||||
---|---|---|---|---|
Lead Author | Institute | Co-Authors | Title | |
Dessauges-Zavadsky , Mirka | Universite de Geneve | L. K. Hunt, A. Adamo, E. Corbelli, G. Cresci, F. Mannucci, L. Mayer, V. Patrício, M. Perna, and V. Tamburello | Probing stellar clumps in distant star-forming galaxies around z ∼ 1 | |
Epinat, Benoit | LAM | P. Amram, J. Bland-Hawthorn, J.-L. Gach, M. Marcelin, A. Boselli, C. Correia, K. El Hadi, T. Fusco, E. Jullo, M. Limousin, B. Neichel, and D. Russeil | Versatile spectroscopy on large field-of-view with MCAO | |
Fisher, Deanne | Swinburne University of Technology | Extreme Star Forming Regions in Galaxies at Cosmic Noon and the Nearby Universe | ||
Gallazzi, Anna | INAF-Arcetri | S. Zibetti, F. Mannucci, and M. Perna | Resolving the most compact massive galaxies across the cosmic time | |
Grazian, Andrea | INAF-Roma | N. Menci | Investigating the nature of Dark Matter through galaxy dynamics at z ∼ 1 − 2 with MAVIS | |
Gullieuszik, Marco | INAF-Padova | B.M. Poggianti, A. Moretti, B. Vulcani, and D. Bettoni | Star-forming clumps | |
Gullieuszik, Marco | INAF-Padova | B.M. Poggianti, B. Vulcani, A. Moretti, D. Bettoni, E. Portaluri, R. Falomo, and P. Cassata | Mass growth and size evolution of early type galaxies | |
Jacobs, Colin | Swinburne University of Technology | K. Glazebrook, and R. Li | Testing Cold Dark Matter with Gravitational Lensing | |
McDermid, Richard | Macquarie University | Resolved kinematic and stellar population sub-structure over cosmic time in galaxy clusters | ||
Mendel, Trevor | Australian National University | E. Wisnioski, and T Yuan | Resolving turbulence and the emergence of thin disks | |
Moretti, Alessia | INAF-Padova | M. Gullieuszik, B.M. Poggianti, B. Vulcani, and D. Bettoni | Ram-pressure stripping in intermediate-z clusters | |
Peroux, Celine | LAM | Spatially Resolved Metal Gas Clouds | ||
Portaluri, Elisa | INAF-Padova | R.Falomo, S. Paiano, R. Ragazzoni, V. Viotto, J. Farinato, D. Magrin, M. Gullieuszik, and C. Arcidiacono | Probing the evolution of the star formation in galaxies up to z ≈ 0.5 − 1.5 | |
Rosati, Piero | University of Ferrara | Vanzella E., Calura F., Meneghetti M., Caminha G.B., Grillo C., Mercurio A., Mannucci F., and Tozzi P. | Exploiting strong lensing clusters with MAVIS | |
Vulcani, Benedetta | INAF-Padova | B.M. Poggianti, A. Moretti, M. Gullieuszik, and D. Bettoni | Dissecting the morphological evolution through cosmic time and environment | |
Zafar, Tayyaba | AAO-MQ | C. Péroux, and J.P.U. Fynbo | Hunting absorption galaxies in emission |
Back to Outcomes Summary Back to Top
Probing the Edge of Reionization | ||||
---|---|---|---|---|
Lead Author | Institute | Co-Authors | Title | |
Arabsalmani, Maryam | CEA-Pris Saclay | M. Trenti | Hosts of the brightest explosions as probes of galaxy formation and evolution | |
Mannucci, Filippo | INAF-Arcetri | Perna M., Cresci G., Tozzi P., and Rosati P. | A MAVIS deep field | |
Mannucci, Filippo | INAF-Arcetri | Perna M., Cresci G., Zibetti S., Gallazzi A.R., Marconi A., Salvadori S., Maiolino R., Curti M. and Pallottini A. | UV morphology of galaxies up to z=~6: clumps and morphological parameters | |
Mould, Jeremy | Swinburne University of Technology | Discovering the Nature of Superluminous and Super-Early Supernovae with MAVIS | ||
Perna, Michele | INAF-Arcetri | F. Mannucci, G. Cresci, A. Marconi, S. Salvadori, A. Pallottini, V. Tamburello, L. Mayer, T. Colman, M. Dessauges-Zavadsky, L. Hunt, A.R. Gallazzi, and S. Zibetti | UV-imaging survey to resolve the morphology of z ∼ 1 − 5 galaxies |